| 
						Name | 
						Project Acroynm | 
						Third country | 
						Host Institution | 
						Research Area | 
						Project duration (in months) | |
| 
						1. | 
						Ivana Cerovečki     | 
						USA | 
						Ruđer Bošković Institute | 
						ENV | 
						24 | |
| 
						2. | 
						Ante Đerek | 
						USA | 
						Faculty of Electrical Engineering and Computing, Zagreb | 
						ENG | 
						24 | 
		
		 
| 
						Name | 
						Project Acronym    | 
						Return Host Institution     | 
						Host institution     | 
						Research Area    | Project duration (in months) | |
| 
						1. | 
						Hrvoje Banfić   | 
						School of Medicine, Zagreb | 
						Vanderbilt University, USA | 
						LIF | 
						16 | |
| 
						2. | 
						Asmir Gračanin   | 
						Faculty of Humanities and Social Sciences, Rijeka | 
						Tilburg University, Netherlands | 
						ENG | 
						36 | |
| 
						3. | 
						Nives Ivić | 
						Ruđer Bošković Institute | 
						 Ludwig Maximilians-Universität, Germany | 
						LIF | 
						36 | |
| 
						4. | 
						Marinko Jablan    | 
						Faculty of Sciences, Zagreb | 
						Institute of Photonic Sciences, Spain | 
						PHY | 
						16 | |
| 
						5. | 
						Ivan Kokanović   | 
							Faculty of Sciences, Zagreb | 
						University of Cambridge, UK | 
						PHY | 
						16 | |
| 
						6. | 
						Tin Komljenović | 
							Faculty of Electrical Engineering and Computing, Zagreb | 
						The Regents University of the University of California, USA | 
						ENG | 
						36 | |
| 
						7. | 
						Slađana Strmečki Kos | 
						Ruđer Bošković Institute | 
						 Academy of Sciences of the Czech Republic | 
						CHE | 
						16 | |
| 
						8 | 
						Anja Marunović | 
							Faculty of Electrical Engineering and Computing, Zagreb | 
						Utrecht University, Netherlands | 
						PHY | 
						36 | |
| 
						9. | 
						Maja Hrabak Paar | 
						School of Medicine, Zagreb | 
						Universitätsspital Basel, Switzerland | 
						LIF | 
						16 | |
| 
						10. | 
						Nils Paar | 
							Faculty of Sciences, Zagreb | 
						University of Basel, Switzerland | 
						PHY | 
						16 | |
| 
						11. | 
						Kristina Pikelj   | 
							Faculty of Sciences, Zagreb | 
						Lancaster University, UK | 
						ENV | 
						36 | |
| 
						12. | 
						Nikola Sandrić   | 
						Faculty of Civil Engineering, Zagreb | 
						Technical University Dresden, Germany | 
						MAT | 
						16 | |
| 
						13. | 
						Marijana Serdar | 
						Faculty of Civil Engineering, Zagreb | 
						Commessariat a l’energie atomique et energies alternatives, France | 
						ENG | 
						36 | |
| 
						14. | 
						Sonja Štimac | 
							Faculty of Sciences, Zagreb | 
						Indiana University Purdue University, USA | 
						MAT | 
						36 | |
| 
						15. | 
						Ivana Unković  | 
						Faculty of Humanities and Social Sciences, Split | 
						University of Ljubljana, Slovenia | 
						SOC | 
						36 | |
| 
						16. | 
						Karolina Maduna  | 
						Faculty of Chemical Engineering and Technology, Zagreb | 
						Abo Akademi University, Finland | 
						CHE | 
						36 | |
| 
						17. | 
						Ivana Zagorac | 
						Faculty of Humanities and Social Sciences, Zagreb | 
						Ruhr-University Bochum, Germany | 
						LIF | 
						16 | 
|  | 
						Name                 | 
						Project Acroynm  | 
						Home country      | 
						Host Institution    | 
						Research Area    | Project duration (in months) | 
| 
						1. | 
						Otto Barak | 
						Serbia | 
						School of Medicine, Split | 
						LIF | 
						12 | |
| 
						2. | 
						Vera Boronenko | 
						Latvia | 
						Faculty of Economics, Rijeka | 
						ECO | 
						24 | |
| 
						3. | 
						Jincheng Fan | 
						China | 
						Ruđer Bošković Institute | 
						PHY | 
						24 | |
| 
						4. | 
						Isidoro Feliciello | 
						Italia | 
						Ruđer Bošković Institute | 
						LIF | 
						12 | |
| 
						5. | 
						Andrew John Hodges | 
						UK | 
						Institute of ethnology and folklore research, Zagreb     | 
						SOC | 
						24 | |
| 
						6. | 
						Tomaš Kliment | 
						Slovakia | 
						Faculty of Geodesy, Zagreb | 
						ENG | 
						24 | |
| 
						7. | 
						Debdeep Maity | 
						India | 
						Ruđer Bošković Institute | 
						CHE | 
						24 | |
| 8. | 
						Darko Mitrović | 
						Montenegro | 
						Faculty of Sciences, Zagreb | 
						MAT | 
						12 | |
| 
						9. | 
						Vaia Prassa | 
						Greece | 
						Faculty of Sciences, Zagreb  | 
						PHY | 
						24 | |
| 
						10. | 
						Simona Pinzaru | 
						Romania | 
						Department for Aquaculture, Dubrovnik | 
						CHE | 
						24 | |
| 
						11. | 
						Rok  Zaplotnik | 
						Slovenia | 
						Institute of Physics, Zagreb  | 
						PHY | 
						12 |